Mercado
In the past 24 hours, BTC has fallen slightly by 0.19%, and the technical picture has stabilized at $114,000; ETH rose 2.39% with an RSI of 72 or facing a pullback. BTC and ETH ETFs saw net outflows of $323 million and $465 million, respectively. Altcoins rose overall, with the Fear of Corruption Index at 60. The three major U.S. stock indexes all rose more than 1%.
In terms of popular tokens, MemeCore (M) rose by 28.36%, buoyed by the expansion of the Shanghai Exchange, South Korea and the $5.7 million trading competition; Mantle (MNT) rose 15.42%, thanks to bonus activities and on-chain data; LTC rose 8.62%, driven by a combination of technical breakthroughs, buoyant trading, and market sentiment. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.34 | -3.39% | R$22.12M | R$10.79B | NegociaçãoDetalhes | ||
R$627,013.55 | -0.88% | R$4.47B | R$12.47T | NegociaçãoDetalhes | ||
R$19,775.99 | -2.92% | R$4.60B | R$2.38T | NegociaçãoDetalhes | ||
R$16.24 | -3.89% | R$312.54M | R$963.32B | NegociaçãoDetalhes | ||
R$5.50 | -0.0038% | R$398.86B | R$902.09B | Comprar criptomoedasDetalhes | ||
R$4,153.95 | -1.71% | R$48.26M | R$578.59B | NegociaçãoDetalhes | ||
R$901.46 | -3.35% | R$215.18M | R$485.35B | NegociaçãoDetalhes | ||
R$5.50 | +0.02% | R$104.14M | R$355.48B | NegociaçãoDetalhes | ||
R$0.02739 | +11.36% | R$1.30M | R$246.57B | NegociaçãoDetalhes | ||
R$19,721.78 | -2.95% | R$629.22K | R$175.30B | NegociaçãoDetalhes | ||
R$1.83 | +0.41% | R$59.51M | R$174.11B | NegociaçãoDetalhes | ||
R$1.09 | -5.33% | R$167.06M | R$164.84B | NegociaçãoDetalhes | ||
R$3.97 | -4.32% | R$52.93M | R$143.79B | NegociaçãoDetalhes | ||
R$626,502.22 | -0.95% | R$468.95K | R$79.47B | NegociaçãoDetalhes | ||
R$210.49 | -1.19% | R$167.74M | R$70.25B | NegociaçãoDetalhes | ||
R$2.17 | -5.26% | R$62.73M | R$67.85B | NegociaçãoDetalhes | ||
R$18.71 | -5.14% | R$108.09M | R$65.73B | NegociaçãoDetalhes | ||
R$89.87 | -4.39% | R$78.17M | R$60.94B | NegociaçãoDetalhes | ||
R$3,029.73 | -3.86% | R$65.61M | R$60.31B | NegociaçãoDetalhes | ||
R$1.30 | -5.17% | R$193.77M | R$55.47B | NegociaçãoDetalhes |
Índice Fear and Greed
54 (Normal)
Como você se sente em relação ao mercado atual?
50.5%49.5%