
Attarius價格
ATRS該加密貨幣未在Gate上線進行交易和服務
Attarius (ATRS)今日價格是 $0.05239 ,24小時交易量是 $796.15K ,Attarius (ATRS) 的市值為 --,市場占有率為--。Attarius (ATRS) 價格在過去 24 小時內變動為 -0.36%。
*數據僅供參考
Attarius(ATRS) is predicted to average $0.05227 in 2025, with a potential swing between the lowest price $0.04704 and the highest price $0.07788. By 2030, Attarius(ATRS) price could reach to $0.1383, offering a potential +98.00% return from today’s Attarius price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.04704 | $0.07788 | $0.05227 | -- |
2026 | $0.03644 | $0.07549 | $0.06507 | +24.00% |
2027 | $0.05552 | $0.09277 | $0.07028 | +34.00% |
2028 | $0.06522 | $0.1165 | $0.08153 | +55.00% |
2029 | $0.05052 | $0.1089 | $0.09905 | +89.00% |
2030 | $0.0832 | $0.1383 | $0.104 | +98.00% |
官網
attarius.com
社群